Others
| 2ng | ‘new generation’ second release |
A – B
| AAD | Accompanying Administrative Document |
| ABI | Additional Background Information |
| ABR | Additional Background Information – Reply |
| ACF | Application Configuration Form |
| ACI | Advanced Cargo Information |
| ACK | Acknowledgment |
| ACK/RIF | Acknowledgement of the Request for Information |
| ACK/SIF | Acknowledgement of the Spontaneous Exchange of Information |
| ACO | Administrative Co-operation |
| ACOR | Advisory Committee on Own Resources |
| ACP | African, Caribbean and Pacific Countries |
| ACS | Acceptance and Certification Specification |
| AEO | Authorised Economic Operator |
| AEO MR | Authorised Economic Operator – Mutual Recognition |
| AEOI | Automatic Exchange of Information |
| AES | Automated Export System |
| AFA | Application for Action |
| AFIS | Anti-Fraud Information System |
| AM | Application Management |
| APA | Advance Pricing Arrangement |
| API | Application Programming Interface |
| ARC | AAD Reference Code |
| ARC | Administrative Reference Code |
| ARIS | Architecture of Integrated Information Systems |
| ART | Activity Reporting Tool |
| ASEAN | Association of the South East Asian Nations |
| ATA | Admission Temporaire/Temporary Admission |
| ATMs | Autonomous trade measures |
| ATR | Anticipated Transit Record |
| AWP | Annual Work Program |
| B2B | Business-to-Business |
| B2C | Business to Consumer |
| BC | Business Case document |
| BC | Beneficiary Countries |
| BCMS | Business Continuity Management System |
| BCP | Business Continuity Plan |
| BIA | Business Impact Analysis |
| BOI | Binding Origin Information |
| BP | Business Process |
| BPM | Business Process Model(ling); or Business Process Models |
| BPM | Business Process Management |
| BPM | Business Process Model |
| BPM/FSS | BPM supporting Functional System Specifications |
| BPMN | Business Process Modelling Notation |
| BPR | Business Prototype |
| BTI | Binding Tariff Information |
C – D
| C2007 | Customs 2007 Programme |
| CAB | Change Advisory Board |
| CBAM | Carbon Border Adjustment Mechanism |
| CCBT | Common Consolidated Base Taxation |
| CCC | Customs Code Committee |
| CCC-CRM | Customs Code Committee Customs – Controls and Risk Management |
| CCC-DIH | Customs Code Committee – Data Integration and Harmonisation Section |
| CCC-GEN | Customs Code Committee – General Customs Legislation Section |
| CCC-NOM | Customs Code Committee – Tariff and Statistical Nomenclature Section |
| CCC-SPE | Customs Code Committee – Special Procedures Section |
| CCC-TIR | Customs Code Committee – Customs Status and Transit Section – TIR Subsection |
| CCI | Centralised Clearance for Import |
| CCIP | Customs Code Implementing Provisions |
| CCN | Common Communication Network |
| CCN/CSI | Common Communications Network/Common Systems Interface |
| CCN2 | Common Communication Network 2 |
| CCT | Common Customs Tariff |
| CD | Customs Declaration |
| CDCO | Centrally Developed/Centrally Operated |
| CDMS | Customs Decisions Management System |
| CED | Common Entry Document for the Feed and Food of Non-Animal Origin |
| CEEC | Central and Eastern Europe Countries |
| CEG | Customs Expert Group |
| CEG-CRM | Customs Expert Group – Customs Controls and Risk Management |
| CEG-DIH | Customs Expert Group – Data Integration and Harmonisation |
| CEG-IPR | Customs Expert Group – Intellectual Property Rights |
| CEG-TIR | Customs Expert Group – Customs Status and Transit Section – TIR Subsection |
| CERTEX | CERTificates EXchange |
| CESOP | Central Electronic System of Payment information |
| CETA | Comprehensive Economic and Trade Agreement between Canada and the EU |
| CFC | Controlled Foreign Company |
| CFSS | Common Functional System Specifications |
| CGM | Customs Goods Manifest |
| CH | Confoederatio Helvetica (Switzerland) |
| CHED | Common Health Entry Document for Plants, Plant Products and Plant Propagation Material, Products of Animal Origin and Live Animals |
| CHED-A | Common Health Entry Document for Animals |
| CHED-P | Common Health Entry Document for Animal Products |
| CHED-PP | Common Health Entry Documents for Plants and Plant Product |
| CI | Configuration Item |
| CIOTA | Committee of International Organisations of Tax Administrations |
| CIRCABC | Communication and Information Resource Centre for Administrations, Businesses and Citizens |
| CIS | Customs Information System |
| CLASS | Classification Information System |
| CMDB | Configuration Management Database |
| CN | Combined Nomenclature |
| CO | Certificate of Origin |
| COI | Certificate of Inspection (for import of products from organic production into the European Union) |
| COM | European Commission |
| COM | Configuration Management |
| COM | Commission |
| COPIS | System for Protection of Intellectual Property Rights (COunterfeiting and PIracy) |
| COTS | Commercial Off-The-Shelf |
| CP | Customs Procedure |
| CP | Central Project |
| CPG | Customs Policy Group |
| CPG | Customs Project Group |
| CPT | Central Project Team (or Change Management, IT Processes and Tools team) |
| CRMF | Customs Risk Management Framework |
| CRMS | Customs Risk Management System |
| CRMS2 | Customs Risk Management System 2 |
| CRS | Customer Reference System |
| CS/MIS | Central Services/Management Information System |
| CS/MISE | Central Services / Management Information System for Excise |
| CS/RD | Central Services/Reference Data |
| CS/RD2 | Central Services/Reference Data 2 |
| CSI | Common System Interface |
| CSW | Customs Single Window |
| CT | Conformance Testing |
| CTA | Conformance Testing Application |
| CTO | Conformance Test Organisation |
| CTP | Conformance Test Protocol |
| CTR | Conformance Test Report |
| CTS | Common Transmission System |
| CTS | Computerised Transit System |
| CUP | Customs Union Performance |
| CUP-MIS | Customs Union Performance – Management Information System |
| CVED | Common Veterinary Entry Document |
| CVED-A | Common Veterinary Entry Document for Animals |
| CVED-P | Common Veterinary Entry Document for Products of Animal Origin |
| DA | Delegated Act |
| DAC | Directive on Administrative Cooperation |
| DAC1 | Dispositions d’Application du Code 1 |
| DAC2 | Dispositions d’Application du Code 2 |
| DAC3 | Dispositions d’Application du Code 3 |
| DAC4 | Dispositions d’Application du Code 4 |
| DAC6 | Dispositions d’Application du Code 6 |
| DAC7 | Dispositions d’Application du Code 7 |
| DC | Data Center |
| DDNA | Design Document for National Application |
| DDS | Data Dissemination System |
| DDS2 | Data Dissemination System 2 |
| DEL | Cancellation |
| DG | Directorate General |
| DG AGRI | Directorate General for Agriculture and Rural Development |
| DG BUDG | Directorate-General for Budget |
| DG BUDGET | Directorate General Budget |
| DG CLIMA | Directorate-General Climate Action |
| DG ENV | Directorate-General Environment |
| DG ESTAT | Directorate-General Eurostat (European Statistics) |
| DG GROW | Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs |
| DG MARE | Directorate-General Maritime Affairs and Fisheries |
| DG OLAF | Directorate-General European Anti-Fraud Office |
| DG SANTE | Directorate General for Health and Food Safety |
| DG TAXUD | Directorate General for Taxation and Customs Union |
| DG TAXUD | Directorate General Taxation and Customs Union |
| DG TAXUD IT | Directorate General Taxation and Customs Union IT units |
| DG TRADE | Directorate General for Trade |
| DGS | Directorates General |
| DIGIT | Directorate-General for Informatics |
| DM | Data Model |
| DRP | Disaster Recovery Plan |
| DS | Digital Signatures |
| DT | Direct Taxation |
| DT RIF | Direct Taxes – Request for Information |
| DTA/DTC | Double Taxation Agreement/Double Taxation Convention |
E – F
| e-AAD | Electronic Administrative Accompanying Document |
| e-AD | Electronic Administrative Document |
| eAEO STP | Electronic Authorised Economic Operators Specific Trader Portal |
| EATR | Effective Average Tax Rate |
| EBTI | European Binding Tariff Information |
| EC | European Communities |
| EC | European Comission |
| ECCG | Electronic Customs Coordination Group |
| ECG | Excise Contact Group |
| ECG | Electronic Customs Group |
| ECICS | European Customs Inventory of Chemical Substances |
| ECJ | European Court of Justice |
| ECOFIN | Council of Economics and Finance Ministers |
| E-Commerce | Electronic Commerce |
| ECP | EMCS Computerisation Project |
| ECS | Export Control System |
| ECS | Export Control System |
| E-Customs Decision | Electronic Customs Decision (Decision No 70/2008/EC) |
| ECWP | EMCS Computerisation Working Party |
| EDB | OHIM Enforcement Database |
| EDC | Excise Duty Calculator |
| EDI | Electronic Data Interchange |
| EEA | European Economic Area |
| EEC | European Economic Community |
| EEIG | European Economic Interest Grouping |
| EF | EuroFisc |
| EFCA | European Fisheries Control Agencies |
| eFCA | E-Forms Central Application |
| EFTA | European Free Trade Association |
| eIDAS | electronic Identification, Authetication and trust Services |
| EIDR | Entry In the Declarant’s Records |
| EIS | European Information Systems |
| EIS | European Interoperability Strategy |
| EIS | External Interface Specification |
| EMCS | Excise Movement and Control System |
| EMSWe | European Maritime Single Window environment |
| EMTR | Effective Marginal Tax Rate |
| ENS | Entry Summary Declaration |
| EO | Economic Operator |
| EORI | Economic Operators Registration and Identification subsystem |
| EORI 2 | Economic Operators Registration and Identification subsystem 2 |
| EOS | Economic Operators’ System |
| EOS-AEO | Economic Operators’ System – AEO subsystem |
| EOS-EORI | Economic Operators’ System – Economic Operators Registration and Identification subsystem |
| EP | European Parliament |
| EP | External Process |
| ESC | Economic and Social Committee |
| ESS | Excise System Specification |
| ETCIT | Expert Team on new approaches to develop and operate Customs IT systems |
| ETD | Electronic Transport Document |
| EU | European Union |
| EU CIT | EU Corporate Income Tax |
| EUCARIS | European Car and Driving License Information System |
| EUCDM | European Union Customs Data Model |
| EUIPO | European Union Intellectual Property Office |
| EUR | Euro |
| EUROSTAT | See DG ESTAT |
| EX/EXP | Export |
| EXC | Common System Interface Exception report |
| EXP | Common System Interface Expiration report |
| EXS | Exit Summary Declaration |
| F07 | Fiscalis 2007 |
| FA | Formulary Apportionment |
| FAL Form 2 | Cargo Declaration |
| FAQ | Frequently Asked Questions |
| FAT | Factory Acceptance Test |
| FATCA | Foreign Account Tax Compliance Act |
| FD3 | FITS Development |
| FESS | Functional Excise System Specification |
| FGAS | Fluorinated Gases |
| FI | Financial Institution |
| FIF | Feedback on the Exchange of Information |
| FIS | FISCALIS Information Systems |
| FITS | FISCALIS Information Technology Services |
| FITS-DEV3 | Development contractor for Fiscalis Systems Excise team |
| FLEGT | Forest Law Enforcement, Governance and Trade |
| FOD | Belgian SPF Finances – Federale Overheidsdienst |
| FoS | Framework of Standards |
| FPG | Fiscalis Project Group |
| FPG | Functional Project Group |
| FS | Functional Specification |
| FSS | Functional System Specifications |
| FTA | Free Trade Agreement |
| FTL | Failure with the Time Limit |
G – H
| GDPR | General Data Protection Regulation |
| GMS | Guarantee Management System |
| GNC | Globally Networked Customs |
| GSP | Generalised System of Preferences |
| GTP | Generic Trader Portal |
| GTT | Generic Testing Tool |
| GUM | Guarantee Management |
| HA | High Availability |
| HL | High Level |
| HRIM | Harmonised Reporting Interface Module |
| HS | Harmonized System |
| HTI | Harmonised Trader Interface |
I – J
| IA | Implementing Act |
| IAM | Identity and Access Management |
| IAS | International Accounting Standards |
| IBFD | International Bureau of Fiscal Documentation |
| ICARUS | Contact Group for Airports (Frankfurt, Rome Fiumicino, Roissy C.D.G., Schiphol, Zaventem, Ruzyne, Sofia, Heathrow) |
| ICC | International Chamber of Commerce |
| iCrypt-EU | EUROFISC – iCrypt EU Secure platform to exchange information under the recast of the Administrative Cooperation regulation |
| ICS | Import Control System |
| ICS2 | Import Control System 2 |
| ICT | Information and Communications Technology |
| ID | Individual Delivery |
| IFRS | International Financial Reporting Standards |
| IM/IMP | Import |
| INF | Information Sheet |
| IOSS | Import One-Stop Shop |
| IOSS-DR | Import One-Stop Shop Distributed Registry |
| IOTA | Intra-European Organisation of Tax Administations |
| IPM | Integrated Project Management |
| IPR | Intellectual Property Rights |
| IRU | International Road Union |
| IS | Implementation Strategy |
| IS | Information System |
| IS | Interface Specifications |
| ISPP | Information System for Processing Procedures |
| IT | Information Technology |
| IT BCMS | IT Business Continuity Management System |
| ITIL | Information Technology Infrastructure Library |
| ITSC | Information Technology Steering Committee |
| ITSM | Information Technology Support Management (DG TAXUD Contractor) |
| ITT | Invitation to Tender |
| JRC | Joint Research Centre |
| JTPF | EU Joint Transfer Pricing Forum |
K – L
| KPI | Key Performance Indicator |
| L1 BPM | Level 1 – Global BPM (overview of EU Customs Business Domain and Global Business Data). |
| L2 BPM | Level 2 – High Level BPM (interactions between the main business processes with each EU Customs Business Domain). |
| L3 BPM | Level 3 – Business Requirement BPM (flow of the legal and business tasks within each main business process and the interactions between involved stakeholders). |
| L4 BPM | Level 4 – Functional Requirement BPM (flow of the envisaged system; information exchanges; data rules and conditions; requirements trees; test cases and scenarios). |
| LISO | Local Information Systems Security Officer |
M – N
| MAB | Mutual Assistance Broker |
| MAGHREB | Morocco, Algeria and Tunisia |
| MANITC | Expert Team for Managed IT Collaboration |
| MAP | Mutual Agreement Procedure |
| MASP | Multi-Annual Strategic Plan |
| MASP-C | Multi-Annual Strategic Plan for Customs |
| MASP-T | Multi-Annual Strategic Plan for Taxation |
| MCPP | Master Conformance Test Project Plan |
| MCPP | Monthly Central Project Plan |
| m-EMCS | Application for mobile Excise Movement Control System |
| MFN | Most Favoured Nation |
| Mini-1SS | Mini One Stop Shop |
| MIS | Management Information System |
| MNSW | Maritime National Single Window |
| MoM | Minutes of Meeting |
| MOSS | Mini One Stop Shop |
| MPP | Master Project Plan |
| MR | Mutual Recognition |
| MRA | Mutual Recognition Agreement |
| MRN | Movement Reference Number |
| MS | Member States |
| MSA | Member State Administrations |
| MSCON | Member State of Consumption |
| MSEST | Member State of Establishment |
| MSG | Message |
| MSI | Member States (Information) publication |
| MSID | Member State of Identification |
| MSR | Monthly Service Report |
| MS-T | Testing Member State |
| N/A | Not applicable |
| NA | National Administration |
| NAFTA | North American Free Trade Agreement |
| NB | Nota Bene |
| NCTS | New Computerised Transit System |
| NCTS-GMS | NCTS Guarantee Management System |
| NCTS-TIR-RU | NCTS TIR Russia |
| NETP | Non-Established Taxable Person |
| NO | Norway |
| NOT PLANNED | Project milestones are not defined |
| NPP | National Project Plan |
| NPT | National Project Team |
| NTL | Normal Time Limit |
O – P
| OCT | Overseas Countries and Territories |
| ODS | Ozone-Depleting Substances |
| ODYSSUD | Contact Group for Southern Ports (Barcelona, Koper, Leixoes, Marseille, Piraeus, Trieste) |
| OECD | Organisation for Economic Co-operation and Development |
| OJ | Official Journal of the European Union |
| OJEU (OJ) | Official Journal of the European Union |
| OLAF | European Anti-Fraud Office |
| OPC | Open Public Consultation |
| OPP | Other Purposes – Permission |
| OPR | Other Purposes – Request |
| OR | Observation Report |
| ORBIS | Open Repository Base on International Strategic Studies |
| OS | Operating System |
| OSS | One Stop Shop |
| OT | Operational team |
| OWNRES | Electronic system for reporting cases of fraud and irregularity concerning Traditional Own Resources maintained by DG BUDG. |
| PC | Partner Country |
| Portable Document Format | |
| PFIC | Passive Foreign Investment Company |
| PG | Project Group |
| PMP | Project Management Plan |
| PN | Presentation Notification |
| POC | Proof Of Concept |
| PoC | Point of Contact |
| PoUS | Proof of Union Status |
| PS | Project Support |
| pSAT | Pre-Site Acceptance Test |
| PSS | Phasing and Scope Specification |
Q – R
| QA | Quality Assurance |
| QAC | Quality Assurance Contractor |
| QC | Quality Control |
| QMS | Quality Management System |
| QUOTA2 | Electronic system for quota management/allocation 2 |
| RACI | Responsibility Accountability Consulted Informed |
| RALFH | Contact group for Northern Ports (Rotterdam, Antwerpen, Le Havre, Felixstowe, Hamburg |
| REACH | Registration, Evaluation, Authorisation and Restriction of Chemicals |
| REX | Registered Exporters System |
| RfA | Request for Action |
| RfC | Request for Change |
| RI | Request for Information |
| RIF | Risk Information Form |
| RIF | Request for Exchange of Information |
| RMD | Reminder |
| RN | Request for Notification |
| RP | Request for Precautionary measures |
| RPO | Recovery Point Objective |
| RR | Request for Recovery |
| RS | Recapitulative Statement |
| RSS | Regular Shipping Service |
| RTO | Recovery Time Objective |
| RTO | Recovery Time Objective |
| RU | Russia |
| RUP@EC | Rational Unified Process (RUP) is an iterative software development framework tailored for the needs of the European Commission. |
S – T
| S2S | System-to-system |
| SA | Self-Assessment |
| SAD | Single Administrative document |
| SAE | Specific Administrative Enquiry |
| SAFE | WCO Framework of Standards to Secure and Facilitate Trade |
| SAT | Site Acceptance Testing |
| SC | Specific Contract |
| SCAC | Standing Committee of the Member States for Administrative Co-operation |
| SCE | European Cooperative Society (Societas Cooperativa Europaea) |
| SCIT | Standing Committee of the Member States responsible for Information Technology |
| SE | European Company (Societas Europaea) |
| SEED | System of Exchange of Excise Data |
| SfA | Submitted for Acceptance |
| SfR | Submitted for Review |
| SIF | Spontaneous Exchange of Information |
| SLA | Service Level Agreement |
| SME | Small and medium-sized enterprises |
| SME | Subject Matter Expert |
| SMS | Specimen Management System |
| SMT | Service Management Tool |
| SOA | Service-Oriented Architecture |
| SOA | Scope Of Activities |
| SP | Special Procedures |
| SPEED | Single Portal for Entry or Exit of Data |
| SPEED2 | Single Portal for Entry or Exit of Data 2 |
| SQL | Structured Query Language |
| SRA | System Requirements Analysis |
| SRD | System Requirements Definition |
| SSG | Secure Services Gateway |
| SSTL | Smart and Secure Trade Lanes |
| SSTP | Self Service Test Portal |
| STI | Shared Trader Interface |
| STL | Special Time Limit – Request |
| STR | Special Time Limit – Reply |
| STTA | Standard Transit Test Application – ‘light’ TTA for MS |
| SUG | Start Up Guide |
| SURV 2 | Surveillance 2 |
| SURV3 | Surveillance 3 |
| SURV-CDC | Surveillance – Customs Duties Calculations |
| SURV-RECAPP | Surveillance Reception Application |
| SUSP | Electronic system for suspensions management |
| SW | Single Window |
| SW-CVED | Single Window – Common Veterinary Entry Document |
| T2L | Means of proof of the Customs status of Union goods |
| T2LF | Means of proof of the Customs status of Union goods for goods transported to, from or between non-fiscal areas |
| TAD | Transit Accompanying Document |
| TARIC | Integrated Tariff of the European Union |
| TBC | To be confirmed |
| TBD | To be defined |
| TCC | Third Country – Consent |
| TCG | Trade Contact Group |
| TCP | Transit Computerisation Project |
| TCR | Third Country – Request |
| TDS | Test Design Specification |
| TEDB | Taxes in Europe Database |
| TEE | Test Execution Engine |
| TEMPO | TAXUD Electronic Management of Projects Online |
| TES | Trans-European System |
| TESS | Technical Excise System Specification |
| TIC | Taxation and Information Communication |
| TIN | Tax Identification Number |
| TIR | Transports Internationaux Routiers/International Road Transports |
| TIS | Taxation Information Systems |
| TMI | Third Member State Information – Request |
| TMO | Third Member State Information – Oppose |
| TMS | Tape Management System |
| TMS | Technical Message Structure |
| TNA | Transaction Network Analysis |
| TOC | Terms of Collaboration |
| ToW | TIN-on-the-Web |
| TRACES | TRAde Control and Expert System |
| TRACES NT | TRAde Control and Expert System New Technology |
| TRP | Test Reference Package |
| TS | Temporary Storage |
| TS | Technical Specifications |
| TSD | Temporary Storage Declaration |
| TSS | Technical System Specifications |
| TSS | Taxation Statistics System |
| TTA | Transit Test Application (test application used for conformance testing) |
U – V
| U2S | User-to-System |
| UCC | Union Customs Code (Regulation (EU) No 952/2013) |
| UCC DA | Union Customs Code Delegated Act (Regulation (EU) 2015/2446) |
| UCC IA | Union Customs Code Implementing Act (Regulation (EU) 2015/2447) |
| UCC TDA | Union Customs Code Transitional Delegated Act (Regulation (EU) 2016/341) |
| UCC WP | Union Customs Code Work Programme |
| UCITs | Undertakings for Investment in Transferable Securities |
| UK | United Kingdom |
| UNECE | United Nations Economic Commission for Europe |
| USA | United States of America |
| UTR | Unable to retry |
| UUM | Uniform User Management |
| UUM & DS | Uniform User Management & Digital Signature |
| VAT | Value Added Tax |
| VCT | VIES configuration tool |
| VEF | VAT e-Forms |
| VIA | VIES Initial Application |
| VIES | VAT Information Exchange System |
| VIM | VIES Monitoring |
| VoW | VIES-on-the-Web |
| VTA | Vies Test Application |
W – X
| WA | Withdrawal Agreement |
| WCF | World Chambers Federation |
| WCO | World Customs Organisation |
| WCO HS | World Customs Organisation Harmonised System |
| WF | Working Field |
| WP | Work Programme |
| WTO | World Trade Organisation |
| x-DEV | Development contractor(s) |
| XLS | Excel file |
| XSD | XML Schema Definition |
| x-SM | Service Management contractor(s) |
